| NO. | COURSE CODE ( KOD KURSUS ) | SUBJECT ( KURSUS ) | CREDIT HOUR ( JAM KREDIT ) | |
| 1 | BMHA4003 | STAFFING | 3 | |
| 2 | BMHD4003 | ORGANIZATIONAL CHANGE AND DEVELOPMENT | 3 | |
| 3 | BMHP4003 | PERFORMANCE MANAGEMENT | 3 | |
| 4 | BMFM4103 | FINANCIAL MANAGEMENT | 3 | |
| 5 | STPB4000 | SISTEM TARBIYAH PELAJAR | 0 | |
| 6 | BIMA1102 | AQIDAH & AKHLAQ | 2 | |
| Total | 14 | |||
No comments:
Post a Comment